Zurich History
Eleventh Edition – July 2026, Conference History
The International Conference on Management, Economics and Finance was organized in 2026 in Zurich, Switzerland on the 2nd – 4th of July. Between hours of thought-provoking seminars and networking, the free walking tour of the city, and the diversity of opinions – ICMEF 2026 was a memorable experience for everyone attending.
Highlighted Speakers
| Name | Affiliation | Article title | |
|
Prof. Dr. Himanshu Joshi | International Management Institute Delhi, India | Impact Of Primary and Secondary Appraisals on Intention to Use ChatGPT: Mediating Role of Attitude |
|
Prof. Dr. Ioanna Dimitrakaki | University of West Attica, Greece | The Concept of Work-Life Balance: The Case of Indeed |
|
Prof. Dr. Lidia Sanchis-Marco | Universidad de Castilla-La Mancha, Spain | Extreme Climate And Natural Disaster Risk In Financial Markets: A CoES Approach |
|
Prof. Dr. Ahmet Yucekaya | Kadir Has University, Turkey | Scheduling Natural Gas Power Plants Considering Operational Constraints |
|
Dr. Sharon Teitler Regev | The Max Stern Yezreel Valley College, Israel | From Adoption to Continuance: Explaining AI Use in Travel Planning |
|
Dr. Shlomit Hon Snir | Yezreel Valley College, Israel | Maternity Leave Decisions and Flexibility in Israel |
|
Dr. Julian Gabriel Soriano-Harris | Universidad Carlos III de Madrid, Spain | Sectoral Macroprudential Policy and the Sectoral Allocation of Bank Credit |
|
Dr. Jahanzaib Alvi | Institute of Business Management, Pakistan | Investor Herding in BRICS Equity Markets: Harmonized Evidence from CSAD/CSSD, Market States, and Robustness Tests |
|
Dr. Kyungmi Chung | City University of Hong Kong, Japan | The Impact of Basel III Regulations on Bank Lending |
|
Dr. Abdelghani Echchabi | Al Yamamah University, Saudi Arabia | From Campus to Market: A Systematic Review of University Business Incubators’ Impact on Startup Growth and Sustainability |
|
Dr. Mariusz Kmiecik | Silesian University of Technology, Poland | Algorithmic Coordination in Supply Chains – Large Language Models (LLMS) As an Integrator of Classic Coordination Mechanisms |
|
Dr. Ines Trojette | ESPI, France | From remote work to structural vacancy: Corporate Real Estate Transformation in European Markets |
|
Mr. Michael Dwumah | Robert Gordon University, UK | Determinants Of Dividend Policy in Non-Developed Countries: A Meta-Analysis Review and Meta-Analysis Regression |
|
Mr. Sulayman Ashiru | University of Greater Manchester, Bolton, UK | Asset-Backed Sukuk for Sustainable Transportation Infrastructure: International Comparative Analysis and Policy Implications |
|
Mr. Bongane Sandlane | University of KwaZulu-Natal, South Africa | Managers’ Perspectives into Skills Required for Young Professionals to Assume Leadership Roles in A Public Company in South Africa |
|
Mr. Luiz Carlos de Jesus Junior | Universidad Loyola Andalucia, Spain | Topological Data Analysis-based Feature Engineering for Reinforcement Learning-based Trading Strategies in Financial Markets |
|
Mr. Anas Mouchane | Mohammadia School of Engineers, Mohammed V University, Morocco | AI-Driven Optimization for A Sustainable and Efficient Manufacturing System |
|
Mr. Yassine El Aroubi | ENCG El Jadida, Morocco | Business and Economic Intelligence in Healthcare, A Systematic Scoping Review |
|
Mr. Carmel Izwela | University of Johannesburg, South Africa | Integrating Human Factors into Employee Scheduling in Manufacturing Organisations |
|
Mr. Ritesh Kumar | NRG Energy, USA | Hedging Hourly Shaping Risks in Power Portfolio |
|
Ms. Khushnuma Wasi | Indian Institute of Technology Hyderabad, India | Empirical Study of Factors Influencing Competitiveness of Indian Tech Start-ups |
|
Ms. Preisha Desai | Indian Institute of Technology Bombay, India | When Diversification Meets Distress: A Financial-Strategic Reassessment of The Tata-Jaguar Land Rover Acquisition, 2008–2026 |

































































































